| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Kristijonas Bartoševičius | [sources] | |||
| Other name | Kristijonas Bartosevicius | [sources] | |||
| Birth date | [sources] | ||||
| Place of birth | Vilnius | [sources] | |||
| Gender | male | [sources] | |||
| Legal form | PAPRASTAS | [sources] | |||
| Nationality | not available | [sources] | |||
| Country | Lithuania | [sources] | |||
| Citizenship | Lithuania · Soviet Union | [sources] | |||
| Classification | National government (past) | [sources] | |||
| First name | KRISTIJONAS | [sources] | |||
| Last name | BARTOŠEVIČIUS | [sources] | |||
| Wikidata ID | Q107360978 | [sources] | |||
| Position | Member of the Seimas (2020-2023) | [sources] | |||
| Source link | pinreg.vtek.lt | [sources] | |||
| Last change | Last processed | First seen | |||
Lithuanian politician
Lithuanian PEPs based on official declarations of personal interests.
Lithuania · VTEK
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Seimo pirmininkas, Seimo narys | - | - | |
| Member of the Seimas |