| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Moussa Magassouba | [sources] | |||
| Birth date | not available | [sources] | |||
| Place of birth | Siguiri | [sources] | |||
| Gender | male | [sources] | |||
| Nationality | not available | [sources] | |||
| Country | Guinea | [sources] | |||
| Citizenship | Guinea | [sources] | |||
| Classification | National government (unknown status) | [sources] | |||
| First name | Moussa | [sources] | |||
| Last name | Magassouba | [sources] | |||
| Wikidata ID | Q109512687 | [sources] | |||
| Position | Minister of Mines and Geology of Guinea (2021-) | [sources] | |||
| Education | Columbia University · Institut supérieur des Mines et Géologie de Boké (-2001) · Mackay School of Earth Sciences and Engineering | [sources] | |||
| Last change | Last processed | First seen | |||
Guinean politician
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
us-cia-guinea-moussa-magassouba-minister-of-mines-geologyFor experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Minister of Mines & Geology | - | ||