| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Mircea Chelaru | [sources] | |||
| Other name | Mircea Chelaru · Mircia Chelaru | [sources] | |||
| Birth date | [sources] | ||||
| Place of birth | Rediu | [sources] | |||
| Gender | male | [sources] | |||
| Nationality | Romania | [sources] | |||
| Country | Romania | [sources] | |||
| First name | Mircea | [sources] | |||
| Keywords | National government | [sources] | |||
| Last name | Chelaru | [sources] | |||
| Wikidata ID | Q12735679 | [sources] | |||
| Position | Chief of the Romanian General Staff (2000-2000) · member of the Chamber of Deputies of Romania (2020-) | [sources] | |||
| Religion | Romanian Orthodox Church | [sources] | |||
| Modified on | [sources] | ||||
| Last changed | Last checked | First seen | |||
Romanian general
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| member of the Chamber of Deputies of Romania | - | ||
The record has been enriched with data from the following external databases:
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.