| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Fernanda Cardona | [sources] | |||
| Other name | Dra. María Fernanda Cardona Fernández · María Fernanda Cardona · María Fernanda Cardona Fernández · Ministra Fernanda Cardona | [sources] | |||
| Birth date | [sources] | ||||
| Place of birth | Montevideo | [sources] | |||
| Gender | female | [sources] | |||
| Nationality | not available | [sources] | |||
| Citizenship | Uruguay | [sources] | |||
| Classification | National government (current) | [sources] | |||
| First name | Fernanda | [sources] | |||
| Last name | Cardona · Fernández | [sources] | |||
| Wikidata ID | Q133189875 | [sources] | |||
| Position | Minister of Industry, Energy, and Mining · minister (2025-) | [sources] | |||
| Education | University of the Republic | [sources] | |||
| Source link | www.cia.gov | [sources] | |||
| Last change | Last processed | First seen | |||
Uruguayan lawyer and politician
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
us-cia-uruguay-fernanda-cardona-minister-of-industry-energy-and-miningFor experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Minister of Industry, Energy, and Mining | - | - | |