| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Pere Garriga Solà | [sources] | |||
| Other name | Pere Garriga · Pere Garriga Sola · Pere Garriga Solà · Пере Гаррига Сола | [sources] | |||
| Birth date | not available | [sources] | |||
| Gender | male | [sources] | |||
| Nationality | Spain | [sources] | |||
| Country | Spain | [sources] | |||
| First name | Pere | [sources] | |||
| Keywords | State government | [sources] | |||
| Last name | Garriga · Solà | [sources] | |||
| Wikidata ID | Q14074069 | [sources] | |||
| Position | Provincial Deputy of Girona (2023-) · comarcal councillor of Selva (2015-) · mayor of Arbúcies (2011-) | [sources] | |||
| Modified on | [sources] | ||||
| Last changed | Last checked | First seen | |||
Spanish politician
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Provincial Deputy of Girona | - | ||
The record has been enriched with data from the following external databases:
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.