| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Hector MacKenzie, Baron MacKenzie of Culkein | [sources] | |||
| Other name | Hector MacKenzie · Hector MacKenzie, Baron MacKenzie of Culkein · Hector Uisdean MacKenzie, Baron MacKenzie of Culkein · ヘクター・マッケンジー | [sources] | |||
| Birth date | [sources] | ||||
| Gender | male | [sources] | |||
| Nationality | United Kingdom | [sources] | |||
| Country | United Kingdom | [sources] | |||
| First name | Hector | [sources] | |||
| Keywords | National government | [sources] | |||
| Wikidata ID | Q1593135 | [sources] | |||
| Position | member of the House of Lords (1999-) | [sources] | |||
| Education | Nicolson Institute · Portree High School | [sources] | |||
| Modified on | [sources] | ||||
| Last changed | Last checked | First seen | |||
British nurse and trade union official (born 1940)
| Family members | ||||
|---|---|---|---|---|
| Relative | Relationship | Start date | End date | |
| Anna Morrison | spouse | - | ||
| Williamina Budge Sutherland | mother | - | - | |
| George MacKenzie | father | - | - | |
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Member of the House of Lords | - | ||
The record has been enriched with data from the following external databases:
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.