| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Gloria Montenegro | [sources] | |||
| Other name | Gloria Edelmira Montenegro Figueroa · Gloria Montenegro · Gloria Montenegro Figueroa | [sources] | |||
| Birth date | [sources] | ||||
| Place of birth | La Unión District | [sources] | |||
| Gender | female | [sources] | |||
| Nationality | Peru | [sources] | |||
| Country | Peru | [sources] | |||
| First name | Edelmira · Gloria | [sources] | |||
| Keywords | National government | [sources] | |||
| Last name | Figueroa · Montenegro | [sources] | |||
| Wikidata ID | Q17364332 | [sources] | |||
| Position | Minister of Women and Vulnerable Populations of Peru (2019-2020) · member of the Congress of the Republic of Peru (2016-2019) | [sources] | |||
| Education | ESAN University · Pedro Ruiz Gallo National University | [sources] | |||
| Religion | Christianity | [sources] | |||
| Modified on | [sources] | ||||
| Last changed | Last checked | First seen | |||
Peruvian politician
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Minister of Women and Vulnerable Populations of Peru | |||
| member of the Congress of the Republic of Peru | - | ||
| member of the Congress of the Republic of Peru | |||
The record has been enriched with data from the following external databases:
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.