| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Tim Ginter · Timothy E. Ginter | [sources] | |||
| Alias | Tim Ginter | [sources] | |||
| Birth date | [sources] | ||||
| Place of birth | Shelby | [sources] | |||
| Gender | male | [sources] | |||
| Country | United States | [sources] | |||
| Citizenship | United States | [sources] | |||
| Classification | State government (past) | [sources] | |||
| Description | "Representative Tim Ginter is serving his third term as state representative\ \ for the 5th Ohio House District, which encompasses all of Columbiana County. He\ \ has served as chair of the Community and Family Advancement Committee, as well\ \ as chair of the Advisory Board of the Governor\u2019s Office of Faith-Based and\ \ Community Initiatives." | [sources] | |||
| rep05@ohiohouse.gov | [sources] | ||||
| First name | Tim · Timothy | [sources] | |||
| Last name | Ginter | [sources] | |||
| Political association | Republican · Republican Party | [sources] | |||
| Website | www.ginterforohio.com | [sources] | |||
| Wikidata ID | Q18686355 | [sources] | |||
| Position | Ohio state representative (2015-2022) | [sources] | |||
| Education | Mount Vernon Nazarene University | [sources] | |||
| Source link | pluralpolicy.com | [sources] | |||
| Last change | Last processed | First seen | |||
American politician
Open data on state legislators in the United States of America.
United States · Plural · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
/match API function when implementing a screening system.GET https://api.opensanctions.org/entities/Q18686355?nested=true
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Ohio state representative | |||
| Member of the Ohio House of Representatives | - |