| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | John Sharkey | [sources] | |||
| Other name | John Kevin Sharkey, Baron Sharkey · John Sharkey · John Sharkey, Baron Sharkey · Lord John Sharkey · SHARKEY, John, Lord · 1 more... | [sources] | |||
| Birth date | [sources] | ||||
| Gender | male | [sources] | |||
| Nationality | United Kingdom | [sources] | |||
| Country | United Kingdom | [sources] | |||
| First name | John | [sources] | |||
| Keywords | National government | [sources] | |||
| Last name | Sharkey | [sources] | |||
| Wikidata ID | Q194548 | [sources] | |||
| Position | member of the House of Lords (2010-) | [sources] | |||
| Modified on | [sources] | ||||
| Last changed | Last checked | First seen | |||
politician (born 1947)
| Family members | ||||
|---|---|---|---|---|
| Relative | Relationship | Start date | End date | |
| Jessica Nell Sharkey | child | - | - | |
| Astrid N. W. Sutton | spouse | - | - | |
| Mary M. Flynn | mother | - | - | |
| Edward Kevin Sharkey | father | - | - | |
| Anna Clare Sharkey | child | - | - | |
| Harriet Alice Sharkey | child | - | - | |
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Member of the House of Lords | - | ||
The record has been enriched with data from the following external databases:
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.