| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Costin Borc · Costin Grigore Borc · كوستين جريجور بورك | [sources] | |||
| Birth date | [sources] | ||||
| Place of birth | Bucharest | [sources] | |||
| Gender | male | [sources] | |||
| Nationality | not available | [sources] | |||
| Country | Romania | [sources] | |||
| Citizenship | Romania | [sources] | |||
| Classification | National government (past) | [sources] | |||
| First name | Costin · Grigore | [sources] | |||
| Wikidata ID | Q21510356 | [sources] | |||
| Position | Deputy Prime-Minister of Romania (2015-2017) · Minister of the Economy, Digitalization, Entrepreneurship and Tourism (2015-2017) | [sources] | |||
| Education | Politehnica University of Bucharest · University of Wisconsin–Madison | [sources] | |||
| Last change | Last processed | First seen | |||
Romanian engineer and economist
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Deputy Prime-Minister of Romania | |||
| Minister of the Economy, Digitalization, Entrepreneurship and Tourism |