| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Igor Sergeevich Komarovskiy · KOMAROVSKIJ IGOR · Игорь Сергеевич Комаровский · Комаровский, Игорь Сергеевич | [sources] | |||
| Other name | Comarovs'cyi Igor Cergiiovych · Comarovs'cyi Igor Sergiiovych · Komarovs'kij Igor Cergijovich · Komarovs'kij Igor Cergijovič · Komarovs'kij Igor Sergijovich · 37 more... | [sources] | |||
| Birth date | [sources] | ||||
| Place of birth | Minsk · Moscow · Москва | [sources] | |||
| Gender | male | [sources] | |||
| Nationality | Belarus | [sources] | |||
| Country | Belarus | [sources] | |||
| First name | Igor · Игорь | [sources] | |||
| Keywords | National government | [sources] | |||
| Last name | Komarovskiy · Комаровский | [sources] | |||
| Patronymic | Sergeevich · Сергеевич | [sources] | |||
| Wikidata ID | Q31031237 | [sources] | |||
| Position | House of Representatives (member, 2016-) · Representatives Chambers of the National Assembly of the Republic of Belarus (Deputy, Deputy Chairman of the Commission on Industry, Fuel and Energy Complex, Transport and Communications) · member of the House of Representatives of Belarus · Палата представителей Национального собрания Республики Беларусь (депутат, заместитель председателя комиссии по промышленности, топливно-энергетическому комплексу, транспорту и связи) | [sources] | |||
| Education | Academy of Public Administration · Belarusian State Technological University | [sources] | |||
| Status | Domestic Politically Exposed Person | [sources] | |||
| Source link | rupep.org | [sources] | |||
| Modified on | [sources] | ||||
| Last changed | Last checked | First seen | |||
politicus
| Associates | ||||
|---|---|---|---|---|
| Associate | Relationship | Start date | End date | |
| Elena Vladimirovna Pomozova | business relationships | - | - | |
| Vasiliy Vasil'yevich Panasyuk | business relationships | - | ||
| Directorships | ||||
|---|---|---|---|---|
| Organization | Role | Start date | End date | |
| Minsk Car Repair Plant JSC | director | - | ||
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Member of the House of Representatives | - | ||
| member of the House of Representatives of Belarus | - | ||
| member of the House of Representatives of Belarus | - | - | |
| member of the House of Representatives of Belarus | |||
The record has been enriched with data from the following external databases:
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.