| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | MATTHEW GROSSO · Matthew J Grosso | [sources] | |||
| Alias | Matthew Grosso | [sources] | |||
| Birth date | not available | [sources] | |||
| Gender | male | [sources] | |||
| Nationality | not available | [sources] | |||
| Country | United States | [sources] | |||
| First name | Matthew | [sources] | |||
| Last name | Grosso | [sources] | |||
| Wikidata ID | Q41557082 | [sources] | |||
| Position | DIRECTOR, WATER POWER TECHNOLOGIES OFFICE, DEPARTMENT OF ENERGY | [sources] | |||
| Education | Cleveland Clinic Lerner College of Medicine (2009-2014) · Columbia University Irving Medical Center (2014-2019) · University of North Carolina at Chapel Hill (2005-2009) | [sources] | |||
| Last change | Last processed | First seen | |||
researcher
The PLUM Reporting lists federal positions filled by political appointees, Schedule C employees, and other executives.
United States · OPM
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
/match API function when implementing a screening system.GET https://api.opensanctions.org/entities/Q41557082?nested=true
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| DIRECTOR, WATER POWER TECHNOLOGIES OFFICE, DEPARTMENT OF ENERGY | - | - | |