| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Ian Gorst · イアン・ゴースト · 伊恩·戈斯特 | [sources] | |||
| Alias | Ian Joseph Gorst | [sources] | |||
| Birth date | [sources] | ||||
| Place of birth | Lancashire | [sources] | |||
| Gender | male | [sources] | |||
| Nationality | not available | [sources] | |||
| Country | Jersey | [sources] | |||
| Citizenship | United Kingdom | [sources] | |||
| Classification | National government (past) | [sources] | |||
| First name | Ian | [sources] | |||
| Last name | Gorst | [sources] | |||
| Political association | Independent politician | [sources] | |||
| Wikidata ID | Q5015992 | [sources] | |||
| Position | Chief Minister of Jersey (2011-2018) · Minister for External Relations (2018-2022) · Minister for Treasury and Resources (2022-) | [sources] | |||
| Last change | Last processed | First seen | |||
Jersey politician, chief minister of Jersey, and an accountant (born 1969)
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Chief Minister of Jersey | |||
| Minister for Treasury and Resources | - |
| Minister for External Relations |