Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | Dan Cregan · دان كريجان | [sources] | |||
Other name | Daniel Cregan · Daniel Roy Cregan | [sources] | |||
Birth date | not available | [sources] | |||
Gender | male | [sources] | |||
Nationality | not available | [sources] | |||
Country | Australia · United Kingdom | [sources] | |||
Citizenship | Australia | [sources] | |||
First name | Dan · Daniel · Roy | [sources] | |||
Last name | Cregan | [sources] | |||
Wikidata ID | Q50729685 | [sources] | |||
Position | Member of the South Australian House of Assembly (2018-) · Speaker of the South Australian House of Assembly (2021-) | [sources] | |||
Education | Peterhouse · University of Adelaide | [sources] | |||
Last change | Last processed | First seen |
Australian politician
Category-based imports from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Wikidata · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Positions held | |||
---|---|---|---|
Position occupied | Start date | End date | |
Member of the South Australian House of Assembly | |||
Speaker of the South Australian House of Assembly | - |