| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Teresita Cerda · Teresita Cerda García | [sources] | |||
| Alias | María Teresa Cerda García | [sources] | |||
| Birth date | [sources] | ||||
| Place of birth | La Ligua | [sources] | |||
| Death date | [sources] | ||||
| Gender | female | [sources] | |||
| Nationality | not available | [sources] | |||
| Citizenship | Chile | [sources] | |||
| Last name | Cerda · García | [sources] | |||
| Political association | Amplitude · Independent Democratic Union · Renovación Nacional | [sources] | |||
| Wikidata ID | Q55432874 | [sources] | |||
| Position | council member · regional council member | [sources] | |||
| Last change | Last processed | First seen | |||
Chilean politician
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Relatives | ||||
|---|---|---|---|---|
| Person | Relationship | Start date | End date | |
| Eduardo Cerda Politician | sibling | - | - | |