Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | Bryan Jared Kramer · Bryan Kramer | [sources] | |||
Birth date | [sources] | ||||
Place of birth | Madang | [sources] | |||
Gender | male | [sources] | |||
Nationality | not available | [sources] | |||
Country | Papua New Guinea | [sources] | |||
Citizenship | Papua New Guinea | [sources] | |||
First name | Bryan · Jared | [sources] | |||
Keywords | National government | [sources] | |||
Last name | Kramer | [sources] | |||
Wikidata ID | Q56043281 | [sources] | |||
Position | Minister for Immigration and Border Security (2022-2023) · Minister for Justice (2020-2022) · Minister for Police and Internal Security (2019-2020) · member of the 10th National Parliament of Papua New Guinea (2017-2023) | [sources] | |||
Education | Divine Word University · St. Brendan's College | [sources] | |||
Religion | Catholicism | [sources] | |||
Last change | Last processed | First seen |
Papua New Guinean politician
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Wikidata · non-official source
us-cia-papua-new-guinea-bryan-jared-kramer-min-for-immigration-border-security
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.