| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Marigen Hornkohl | [sources] | |||
| Other name | Marigen Ariadna Julia Hornkohl Venegas · Marigen Hornkohl · Marigen Hornkohl Venegas | [sources] | |||
| Birth date | [sources] | ||||
| Place of birth | Santiago | [sources] | |||
| Gender | female | [sources] | |||
| Nationality | Chile | [sources] | |||
| Country | Chile | [sources] | |||
| Keywords | National government | [sources] | |||
| Last name | Hornkohl · Venegas | [sources] | |||
| Wikidata ID | Q5998231 | [sources] | |||
| Position | Agriculture minister of Chile (2008-2010) · Minister of Education of Chile (2005-2006) · undersecretary of education of Chile (2003-2004) | [sources] | |||
| Education | Heidelberg University · University of Chile | [sources] | |||
| Modified on | [sources] | ||||
| Last changed | Last checked | First seen | |||
Chilean politician
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Minister of Education of Chile | |||
| Agriculture minister of Chile | |||
| undersecretary of education of Chile | |||
The record has been enriched with data from the following external databases:
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.