Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | Álvaro Amaro | [sources] | |||
Other name | Álvaro dos Santos Amaro | [sources] | |||
Birth date | [sources] | ||||
Place of birth | Coimbra · Ribamondego | [sources] | |||
Gender | male | [sources] | |||
Nationality | not available | [sources] | |||
Country | European Union · Portugal | [sources] | |||
Citizenship | Portugal | [sources] | |||
First name | Álvaro | [sources] | |||
Keywords | International organization | [sources] | |||
Last name | Amaro | [sources] | |||
Wikidata ID | Q61944361 | [sources] | |||
Position | Mayor of Gouveia (2001-2013) · Mayor of Guarda (2013-2019) · Member of the European Parliament (2019-2023) · member of the Assembly of the Republic | [sources] | |||
Education | University of Coimbra | [sources] | |||
Last change | Last processed | First seen |
Portuguese politician
Category-based imports from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Wikidata · non-official source
NK-kibwXDNyPsRuAYJWp2pXUX
· evpo-da39adea-ec91-494a-acc2-cb01facd16a2
· eu-meps-197746
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Positions held | |||
---|---|---|---|
Position occupied | Start date | End date | |
member of the Assembly of the Republic | - | - | |
Member of the European Parliament |