| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Miguel Pereira de Carvalho | [sources] | |||
| Other name | Miguel Pereira de Carvalho | [sources] | |||
| Birth date | [sources] | ||||
| Place of birth | Dili | [sources] | |||
| Gender | male | [sources] | |||
| Nationality | Timor-Leste | [sources] | |||
| Country | Timor-Leste | [sources] | |||
| First name | Miguel | [sources] | |||
| Keywords | National government | [sources] | |||
| Wikidata ID | Q62390953 | [sources] | |||
| Position | Minister of State Administration (2020-2023) | [sources] | |||
| Modified on | [sources] | ||||
| Last changed | Last checked | First seen | |||
East Timorese politician
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| Minister of State Administration | |||
| Minister of State Administration | - | ||
The record has been enriched with data from the following external databases:
us-cia-timor-leste-miguel-pereira-de-carvalho-minister-of-state-administration · us-cia-timor-leste-miguel-pereira-de-carvalho-min-of-state-administrationFor experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.