Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | JESÚS JULIO CARNERO GARCÍA · Jesús Julio Carnero · Хесус Хуліа Карнера | [sources] | |||
Other name | Jesus Julio Carnero · Jesús Julio Carnero García | [sources] | |||
Birth date | [sources] | ||||
Place of birth | Aspariegos · Aspariegos (Zamora) | [sources] | |||
Gender | male | [sources] | |||
Nationality | not available | [sources] | |||
Country | Spain | [sources] | |||
Citizenship | Spain | [sources] | |||
Classification | National government (current) | [sources] | |||
First name | Jesús | [sources] | |||
Last name | CARNERO GARCÍA | [sources] | |||
Second name | JULIO | [sources] | |||
Wikidata ID | Q6452315 | [sources] | |||
Position | Member of the Cortes of Castile and León (2019-2023) · Member of the Senate of Spain · PRESIDENTE, COMISIÓN DE TRANSPORTES Y MOVILIDAD SOSTENIBLE · VOCAL, COMISIÓN DE COOPERACIÓN INTERNACIONAL AL DESARROLLO · VOCAL, COMISIÓN DE FUNCIÓN PÚBLICA · | [sources] | |||
Education | University of Valladolid | [sources] | |||
Source link | www.senado.es | [sources] | |||
Last change | Last processed | First seen |
Funcionario del Cuerpo Superior de la Administración de la Comunidad Autónoma de Castilla y León (Grupo A1). Licenciado en Derecho por la Universidad de Valladolid. Programa de Liderazgo para la Gestión Pública del IESE Business School de la Universidad de Navarra. Presidente del Partido Popular de Valladolid tras ganar las elecciones primarias celebradas en mayo de 2017 hasta el 27 de marzo de 2021. Anteriormente ocupó diferentes responsabilidades orgánicas, destacando la de Secretario General del PP de Valladolid entre 2012 y 2017. Desde el 27 de marzo de 2021, Presidente de Honor del Partido Popular de Valladolid.
Spanish politician
Category-based imports from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
Spain · Cortes Generales
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Wikidata · non-official source
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Positions held | |||
---|---|---|---|
Position occupied | Start date | End date | |
consejero de Agricultura y Ganadería de la Junta de Castilla y León |
mayor of Valladolid | - |
VOCAL, COMISIÓN DE FUNCIÓN PÚBLICA | - |
Member of the Senate of Spain | - | - |
VOCAL, COMISIÓN GENERAL DE LAS COMUNIDADES AUTÓNOMAS | - |
PRESIDENTE, COMISIÓN DE TRANSPORTES Y MOVILIDAD SOSTENIBLE | - |
Mayor (Spain) | - | - |
VOCAL, COMISIÓN DE COOPERACIÓN INTERNACIONAL AL DESARROLLO | - |
Member of the Cortes of Castile and León |
Member of the Senate of Spain | - |