Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | Emer Higgins | [sources] | |||
Birth date | [sources] | ||||
Place of birth | Dublin | [sources] | |||
Gender | female | [sources] | |||
Nationality | not available | [sources] | |||
Country | Ireland | [sources] | |||
Citizenship | Ireland | [sources] | |||
Classification | National government (unknown status) | [sources] | |||
First name | Emer | [sources] | |||
Last name | Higgins | [sources] | |||
Website | emerhiggins.com | [sources] | |||
Wikidata ID | Q84773373 | [sources] | |||
Position | Minister of State at the Department of Enterprise, Trade and Employment (2024-2025) · Minister of State at the Department of Public Expenditure and Reform (2025-) · Minister of State at the Department of Social Protection (2024-2025) · Teachta Dála (2020-2024) · Teachta Dála (2024-) | [sources] | |||
Last change | Last processed | First seen |
Irish politician
Category-based imports from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Positions held | |||
---|---|---|---|
Position occupied | Start date | End date | |
Teachta Dála | - |
Minister of State at the Department of Enterprise, Trade and Employment |
Minister of State at the Department of Public Expenditure and Reform | - |
Teachta Dála |
Minister of State at the Department of Social Protection |