Type | Address | [sources] | |||
---|---|---|---|---|---|
Country | United States | [sources] | |||
City | Hagerstown | [sources] | |||
Full address | 18348 Roy Croft Drive, Hagerstown, MD 21740-1676 | [sources] | |||
Postal code | 21740-1676 | [sources] | |||
State | MD | [sources] | |||
Street address | 18348 Roy Croft Drive | [sources] | |||
Last change | Last processed | First seen |
Medicaid providers sanctioned in West Virginia's Medicaid program.
United States of America · MMIS
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.