| Type | Organization | [sources] | |||
|---|---|---|---|---|---|
| Name | ALTO CEDRO, BANCO CORPORATIVO, S.A. | [sources] | |||
| Legal form | not available | [sources] | |||
| Country | Cuba | [sources] | |||
| SWIFT/BIC | ACDRCUHH | [sources] | |||
| Status | not available | [sources] | |||
| Address | MIRAMAR TRADE CENTER- ED.JERUSALEN OFICINA 305 FLOOR 3 AVE. 3RA, ENTRE CALLES 78 Y 80 LA HABANA 11300 CUBA · MIRAMAR TRADE CENTER- ED.JERUSALEN OFICINA 305 FLOOR 3 AVE. 3RA, ENTRE CALLES 78 Y 80 LA HABANA 11300 LA HABANA CUBA | [sources] | |||
| Last change | Last processed | First seen | |||
Reference data for SWIFT BIC code, including bank names and addresses
Global · SWIFT
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.