| Type | Organization | [sources] | |||
|---|---|---|---|---|---|
| Name | EQUITIWORLD SECURITIES INC | [sources] | |||
| Legal form | not available | [sources] | |||
| Country | Philippines | [sources] | |||
| SWIFT/BIC | EQUSPHM1 | [sources] | |||
| Status | not available | [sources] | |||
| Address | 'Y' TOWER II BUILDING FLOOR 9 807-809 PHILIPPINE STOCK EXCHANGE AYALA TOWER 1,AYALA AVENUE MANILA MANILA PHILIPPINES · Y' TOWER II BUILDING FLOOR 9 111 ALFARO STREET COR. GALLARDO MANILA PHILIPPINES | [sources] | |||
| Last change | Last processed | First seen | |||
Reference data for SWIFT BIC code, including bank names and addresses
Global · SWIFT
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.