| Type | Organization | [sources] | |||
|---|---|---|---|---|---|
| Name | INSTITUT D EMISSION D OUTRE MER MATA UTU | [sources] | |||
| Legal form | not available | [sources] | |||
| Country | Wallis and Futuna | [sources] | |||
| SWIFT/BIC | INDDWF21 | [sources] | |||
| Status | not available | [sources] | |||
| Address | UVEA MATA UTU 98600 G-5 WALLIS AND FUTUNA · UVEA MATA UTU 98600 MATA UTU POB G-5 WALLIS AND FUTUNA | [sources] | |||
| Last change | Last processed | First seen | |||
Reference data for SWIFT BIC code, including bank names and addresses
Global · SWIFT
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.