| Type | Organization | [sources] | |||
|---|---|---|---|---|---|
| Name | ISLAMIC BANK OF YEMEN FOR FINANCE AND INVESTMENT | [sources] | |||
| Legal form | not available | [sources] | |||
| Country | Yemen | [sources] | |||
| SWIFT/BIC | ISBYYESA | [sources] | |||
| Status | not available | [sources] | |||
| Address | MAREB INSURANCE BUILDING ZUBIRI STREET SANAA 18452 YEMEN · MAREB INSURANCE ZUBAIRY STREET SANAA SANAA POB 18452 YEMEN | [sources] | |||
| Last change | Last processed | First seen | |||
Reference data for SWIFT BIC code, including bank names and addresses
Global · SWIFT
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.