| Type | Organization | [sources] | |||
|---|---|---|---|---|---|
| Name | THE KYOTO CHUO SHINKIN BANK | [sources] | |||
| Legal form | not available | [sources] | |||
| Country | Japan | [sources] | |||
| SWIFT/BIC | KCHUJPJY | [sources] | |||
| Status | not available | [sources] | |||
| Address | 1 KANKOBOKO- CHO SHIJODORI- MUROMACHI- HIGASHIIRU KYOTO KYOTO 600-8009 JAPAN · 91 KANKOBOKO-CHO KYOTO-CITY 600-8009 JAPAN | [sources] | |||
| Last change | Last processed | First seen | |||
Reference data for SWIFT BIC code, including bank names and addresses
Global · SWIFT
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.