| Type | Organization | [sources] | |||
|---|---|---|---|---|---|
| Name | MIZUHO BANK EUROPE N.V. VIENNA BRANCH | [sources] | |||
| Legal form | not available | [sources] | |||
| Country | Austria | [sources] | |||
| SWIFT/BIC | MHCBATWW | [sources] | |||
| Status | not available | [sources] | |||
| Address | DC TOWER FLOOR 26 DONAU-CITY- STRASSE 7 VIENNA 1220 AUSTRIA · DC TOWER FLOOR 26 DONAU-CITY- STRASSE 7 VIENNA VIENNA 1220 AUSTRIA | [sources] | |||
| Last change | Last processed | First seen | |||
Reference data for SWIFT BIC code, including bank names and addresses
Global · SWIFT
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.