| Type | Organization | [sources] | |||
|---|---|---|---|---|---|
| Name | BULGARIAN DEVELOPMENT BANK EAD | [sources] | |||
| Legal form | not available | [sources] | |||
| Country | Bulgaria | [sources] | |||
| SWIFT/BIC | NASBBGSF | [sources] | |||
| Status | not available | [sources] | |||
| Address | DYAKON IGNATIY STREET 1 SOFIA 1000 BULGARIA · DYAKON IGNATIY STREET 1 SOFIA 1000 SOFIA BULGARIA | [sources] | |||
| Last change | Last processed | First seen | |||
Reference data for SWIFT BIC code, including bank names and addresses
Global · SWIFT
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.