| Type | Organization | [sources] | |||
|---|---|---|---|---|---|
| Name | SOLARISBANK AG, SUCURSAL EN ESPANA | [sources] | |||
| Legal form | not available | [sources] | |||
| Country | Spain | [sources] | |||
| SWIFT/BIC | SOBKESM2 | [sources] | |||
| Status | not available | [sources] | |||
| Address | PASEO DE RECOLETOS 5 MADRID 28004 MADRID SPAIN · PASEO DE RECOLETOS 5 MADRID 28004 SPAIN | [sources] | |||
| Last change | Last processed | First seen | |||
Reference data for SWIFT BIC code, including bank names and addresses
Global · SWIFT
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.