| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | ADRIANA TABOZA DE OLIVEIRA | [sources] | |||
| Birth date | not available | [sources] | |||
| Nationality | not available | [sources] | |||
| Country | Brazil | [sources] | |||
| Tax Number | ***.905.691-** | [sources] | |||
| Last change | Last processed | First seen | |||
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
For experts: raw data explorer
/match API function when implementing a screening system.GET https://api.opensanctions.org/entities/br-pep-414899cbc9c86e9604fb0e49561c0b17718ff1b1?nested=true
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| PRESIDENTE, MINISTERIO DO ESPORTE | |||
| PRESIDENTE, MINISTERIO DO ESPORTE | - |
| SECRETARIO, MINISTERIO DA CIDADANIA |