| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Doddalahalli Kempegowda Suresh | [sources] | |||
| Birth date | [sources] | ||||
| Place of birth | Kanakapura, Distt. Ramanagara (Karnataka) | [sources] | |||
| Gender | male | [sources] | |||
| Nationality | not available | [sources] | |||
| Classification | National government (past) | [sources] | |||
| First name | Doddalahalli Kempegowda | [sources] | |||
| Last name | Suresh | [sources] | |||
| Political association | Indian National Congress | [sources] | |||
| Title | Shri | [sources] | |||
| Education | Inter/Higher Secondary | [sources] | |||
| Status | Former | [sources] | |||
| Address | 602/A-6, 18th Cross, Upper Palace Orchards, Sadashivanagar, · 804, Kaveri Apartment, Dr. B.D. Marg, | [sources] | |||
| Last change | Last processed | First seen | |||
Current and historical members of the two houses of the Indian Parliament
India · Parliament of India
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
/match API function when implementing a screening system.GET https://api.opensanctions.org/entities/in-sansad-ls-4585?nested=true
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Family members | ||||
|---|---|---|---|---|
| Relative | Relationship | Start date | End date | |
| Shri Doddalahalli Kempegowda Close Associate | father | - | - | |
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| member of the Lok Sabha | |||
| Smt. Gowramma Kempegowda Close Associate | mother | - | - |
| member of the Lok Sabha |
| member of the Lok Sabha |