| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Bhagwant Mann | [sources] | |||
| Birth date | [sources] | ||||
| Place of birth | Satauj, Sangrur, Punjab | [sources] | |||
| Gender | male | [sources] | |||
| Nationality | not available | [sources] | |||
| Classification | National government (past) | [sources] | |||
| First name | Bhagwant | [sources] | |||
| Last name | Mann | [sources] | |||
| Political association | Aam Aadmi Party | [sources] | |||
| Title | Shri | [sources] | |||
| Education | B.Com. (I Year) Educated at S.U.S. Govt. College, Sunam (Sangrur), Punjab | [sources] | |||
| Status | Former | [sources] | |||
| Address | 33, Duplex MP’s Flats, North Avenue, · 34, Dream Land Colony, Patiala Road, | [sources] | |||
| Last change | Last processed | First seen | |||
Current and historical members of the two houses of the Indian Parliament
India · Parliament of India
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
/match API function when implementing a screening system.GET https://api.opensanctions.org/entities/in-sansad-ls-4635?nested=true
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Family members | ||||
|---|---|---|---|---|
| Relative | Relationship | Start date | End date | |
| Smt. Harpal Kaur Close Associate | mother | - | - | |
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| member of the Lok Sabha | |||
| Shri Mohinder Singh Close Associate | father | - | - |
| member of the Lok Sabha |