Search OpenSanctions

Advanced

財務省

Back to entity profile

Issued securities

Issued securities
ISINNameCountry
JP1103781R44JGB 1.4 03/20/35 #378 BOND · JGB 1.4 20/03/35 · JPGV 1.400 03/20/35Japan
JP1201411CC4JGB 1.7 12/20/32 #141 BOND · JGB_1.70_12/32 · JPGV 1.700 12/20/32Japan
JP12009216C0JGB 2.1 12/20/26 #92 BOND · JGB_2.10_12/26 · JPGV 2.100 12/20/26Japan
JP1200901690JGB 2.2 09/20/26 #90 BOND · JGB_2.20_09/26 · JPGV 2.200 09/20/26Japan
JP12009116A6JGB 2.3 09/20/26 #91 BOND · JGB_2.30_09/26 · JPGV 2.300 09/20/26Japan
JP1201111968JGB 2.2 06/20/29 #111 BOND · JGB_2.20_06/29 · JPGV 2.200 06/20/29Japan
JP1103761QA5JGB 0.9 09/20/34 #376 BOND · JGB 0.9 20/09/34 · JGB 10YR (376) 0.900 9/34 JAPAN · JPGV 0.900 09/20/34Japan
JP1201621H91JGB 0.6 09/20/37 #162 BOND · JGB_0.60_09/37 · JPGV 0.600 09/20/37Japan
JP1201551FC0JGB 1 12/20/35 #155 BOND · JGB 1 20/12/35 · JGB_1.0_12/35 · JPGV 1.000 12/20/35Japan
JP1200861647JGB 2.3 03/20/26 #86 BOND · JGB_2.30_03/26 · JPGV 2.300 03/20/26Japan
JP1120241K56JGBI 0.1 03/10/29 BOND · JGBI_0.10_03/29 · JPGV 0.100 03/10/29 · Japan YN-Infl.Idx Lkd Bds 2019(29)24Japan
JP1201021860JGB 2.4 06/20/28 #102 BOND · JGB_2.40_06/28 · JPGV 2.400 06/20/28Japan
JP1201641J38JGB 0 1/2 03/20/38 #164 BOND · JGB_0.50_03/38 · JPGV 0.500 03/20/38Japan
JP1201241B22JGB 2 12/20/30 #124 BOND · JGB_2.0_12/30 · JPGV 2.000 12/20/30Japan
JP1201541F90JGB 1.2 09/20/35 #154 BOND · JGB_1.20_09/35 · JPGV 1.200 09/20/35Japan
JP1201161A37JGB 2.2 03/20/30 #116 BOND · JGB 20YR (116) 2.200 3/30 JAPAN · JGB_2.20_03/30 · JPGV 2.200 03/20/30Japan
JP1201251B37JGB 2.2 03/20/31 #125 BOND · JGB_2.20_03/31 · JPGV 2.200 03/20/31Japan
JP1201171A43JGB 2.1 03/20/30 #117 BOND · JGB 2.1 20/03/30 · JGB_2.10_03/30 · JPGV 2.100 03/20/30Japan
JP1131651R18JGBR 0.71 01/15/30 BONDJapan
JP12008315C1JGB 2.1 12/20/25 #83 BOND · JGB_2.10_12/25 · JPGV 2.100 12/20/25Japan
JP1201591GC4JGB 0.6 12/20/36 #159 BOND · JGB 20YR (159) 0.600 12/36 JAPAN · JGB_0.60_12/36 · JPGV 0.600 12/20/36Japan
JP12009817B7JGB 2.1 09/20/27 #98 BOND · JGB_2.10_09/27 · JPGV 2.100 09/20/27Japan
JP1200881660JGB 2.3 06/20/26 #88 BOND · JGB_2.30_06/26 · JPGV 2.300 06/20/26Japan
JP1201201A88JGB 1.6 06/20/30 #120 BOND · JGB_1.60_06/30 · JPGV 1.600 06/20/30Japan
JP1201221AA5JGB 1.8 09/20/30 #122 BOND · JGB_1.80_09/30 · JPGV 1.800 09/20/30Japan
JP1201131990JGB 2.1 09/20/29 #113 BOND · JGB_2.10_09/29 · JPGV 2.100 09/20/29Japan
JP1201291B88JGB 1.8 06/20/31 #129 BOND · JGB_1.80_06/31 · JPGV 1.800 06/20/31Japan
JP12009917C3JGB 2.1 12/20/27 #99 BOND · JGB_2.10_12/27 · JPGV 2.100 12/20/27Japan
JP12010718C2JGB 2.1 12/20/28 #107 BOND · JGB_2.10_12/28 · JPGV 2.100 12/20/28Japan
JP1200941746JGB 2.1 03/20/27 #94 BOND · JGB_2.10_03/27 · JPGV 2.100 03/20/27Japan
JP1201121975JGB 2.1 06/20/29 #112 BOND · JGB_2.10_06/29 · JPGV 2.100 06/20/29Japan
JP1200951760JGB 2.3 06/20/27 #95 BOND · JGB_2.30_06/27 · JPGV 2.300 06/20/27Japan
JP1201531F68JGB 1.3 06/20/35 #153 BOND · JGB_1.30_06/35 · JPGV 1.300 06/20/35Japan
JP1201631HC6JGB 0.6 12/20/37 #163 BOND · JGB_0.60_12/37 · JPGV 0.600 12/20/37Japan
JP1200851630JGB 2.1 03/20/26 #85 BOND · JGB_2.10_03/26 · JPGV 2.100 03/20/26Japan
JP1200931739JGB 2 03/20/27 #93 BOND · JGB_2.0_03/27 · JPGV 2.000 03/20/27Japan
JP1120291Q59JGBI 0.005 03/10/34 BOND · JGBI_0.005_10/03/34 · JPGV 0.005 03/10/34Japan
JP1200871653JGB 2.2 03/20/26 #87 BOND · JGB_2.20_03/26 · JPGV 2.200 03/20/26Japan
JP1201331C14JGB 1.8 12/20/31 #133 BOND · JGB_1.80_12/31 · JPGV 1.800 12/20/31Japan
JP1201481E36JGB 1 1/2 03/20/34 #148 BOND · JGB_1.50_03/34 · JPGV 1.500 03/20/34Japan
JP1201521F37JGB 1.2 03/20/35 #152 BOND · JGB_1.20_03/35 · JPGV 1.200 03/20/35Japan
JP1200841615JGB 2 12/20/25 #84 BOND · JGB 20YR (084) 2.000 12/25 JAPAN · JGB_2.0_12/25 · JPGV 2.000 12/20/25Japan
JP1201421D22JGB 1.8 12/20/32 #142 BOND · JGB 20YR (142) 1.800 12/32 JAPAN · JGB_1.80_12/32 · JPGV 1.800 12/20/32Japan
JP1103801RA7JGB 1.7 09/20/35 #380 BOND · JPGV 1.700 09/20/35Japan
JP1103791R75JGB 1 1/2 06/20/35 #379 BOND · JPGV 1.500 06/20/35Japan
JP1120261M59JGBI 0.005 03/10/31 BOND · JGBI_0.005_03/31 · JPGV 0.005 03/10/31 · Japan YN-Infl.Idx Lkd Bds 2021(31)Japan
JP1120251L52JGBI 0.2 03/10/30 BOND · JGBI_0.20_03/30 · JPGV 0.200 03/10/30 · Japan YN-Infl.Idx Lkd Bds 2020(30)25Japan
JP1201191A72JGB 1.8 06/20/30 #119 BOND · JGB_1.80_06/30 · JPGV 1.800 06/20/30Japan
JP1201461D98JGB 1.7 09/20/33 #146 BOND · JGB_1.70_09/33 · JPGV 1.700 09/20/33Japan
JP1201371C64JGB 1.7 06/20/32 #137 BOND · JGB_1.70_06/32 · JPGV 1.700 06/20/32Japan
JP12011419C6JGB 2.1 12/20/29 #114 BOND · JGB 20YR (114) 2.100 12/29 JAPAN · JGB_2.10_12/29 · JPGV 2.100 12/20/29Japan
JP1201601H38JGB 0.7 03/20/37 #160 BOND · JGB 20YR (160) 0.700 3/37 JAPAN · JGB_0.70_03/37 · JPGV 0.700 03/20/37Japan
JP1120211G41JGBI 0.1 03/10/26 BOND · JGBI 0.100 3/26 JAPAN · JGBI_0.10_03/26 · JPGV 0.100 03/10/26 · 1 more...Japan
JP1201001839JGB 2.2 03/20/28 #100 BOND · JGB_2.20_03/28 · JPGV 2.200 03/20/28Japan
JP1103741Q44JGB 0.8 03/20/34 #374 BOND · JGB_0.80_20/03/34 · JPGV 0.800 03/20/34Japan
JP12010618A8JGB 2.2 09/20/28 #106 BOND · JGB_2.20_09/28 · JPGV 2.200 09/20/28Japan
JP1201231AC0JGB 2.1 12/20/30 #123 BOND · JGB_2.10_12/30 · JPGV 2.100 12/20/30Japan
JP1201381C70JGB 1 1/2 06/20/32 #138 BOND · JGB_1.50_06/32 · JPGV 1.500 06/20/32Japan
JP1201501E99JGB 1.4 09/20/34 #150 BOND · JGB_1.40_09/34 · JPGV 1.400 09/20/34Japan
JP1201611H69JGB 0.6 06/20/37 #161 BOND · JGB_0.60_06/37 · JPGV 0.600 06/20/37Japan
JP1201271B58JGB 1.9 03/20/31 #127 BOND · JGB_1.90_03/31 · JPGV 1.900 03/20/31Japan
JP1201401C92JGB 1.7 09/20/32 #140 BOND · JGB_1.70_09/32 · JPGV 1.700 09/20/32Japan
JP1201451D66JGB 1.7 06/20/33 #145 BOND · JGB 20YR (145) 1.700 6/33 JAPAN · JGB_1.70_06/33 · JPGV 1.700 06/20/33Japan
JP1201391C86JGB 1.6 06/20/32 #139 BOND · JGB_1.60_06/32 · JPGV 1.600 06/20/32Japan
JP1120301R56JGBI 0.005 03/10/35 BOND · JPGV 0.005 03/10/35Japan
JP1201491E67JGB 1 1/2 06/20/34 #149 BOND · JGB 20YR (149) 1.500 6/34 JAPAN · JGB_1.50_06/34 · JPGV 1.500 06/20/34Japan
JP1201011853JGB 2.4 03/20/28 #101 BOND · JGB_2.40_03/28 · JPGV 2.400 03/20/28Japan
JP1201211A94JGB 1.9 09/20/30 #121 BOND · JGB_1.90_09/30 · JPGV 1.900 09/20/30Japan
JP1201311BB0JGB 1.7 09/20/31 #131 BOND · JGB_1.70_09/31 · JPGV 1.700 09/20/31Japan
JP1201441D44JGB 1 1/2 03/20/33 #144 BOND · JGB_1.50_03/33 · JPGV 1.500 03/20/33Japan
JP1201031877JGB 2.3 06/20/28 #103 BOND · JGB_2.30_06/28 · JPGV 2.300 06/20/28Japan
JP1103751Q74JGB 1.1 06/20/34 #375 BOND · JGB 1.1 20/06/34 · JPGV 1.100 06/20/34Japan
JP1201581G90JGB 0 1/2 09/20/36 #158 BOND · JGB 0.5 20/09/36 · JGB_0.50_09/36 · JPGV 0.500 09/20/36Japan
JP1201321BC7JGB 1.7 12/20/31 #132 BOND · JGB_1.70_12/31 · JPGV 1.700 12/20/31Japan
JP1201101944JGB 2.1 03/20/29 #110 BOND · JGB_2.10_03/29 · JPGV 2.100 03/20/29Japan
JP1200891685JGB 2.2 06/20/26 #89 BOND · JGB_2.20_06/26 · JPGV 2.200 06/20/26Japan
JP1201051891JGB 2.1 09/20/28 #105 BOND · JGB_2.10_09/28 · JPGV 2.100 09/20/28Japan
JP1120231J51JGBI 0.1 03/10/28 BOND · JGBI 0.100 3/28 JAPAN · JGBI_0.10_03/28 · JPGV 0.100 03/10/28 · 1 more...Japan
JP1201041884JGB 2.1 06/20/28 #104 BOND · JGB_2.10_06/28 · JPGV 2.100 06/20/28Japan
JP1201571G68JGB 0.2 06/20/36 #157 BOND · JGB 20YR (157) 0.200 6/36 JAPAN · JGB_0.20_06/36 · JPGV 0.200 06/20/36Japan
JP1201151A21JGB 2.2 12/20/29 #115 BOND · JGB_2.20_12/29 · JPGV 2.200 12/20/29Japan
JP1200961785JGB 2.1 06/20/27 #96 BOND · JGB_2.10_06/27 · JPGV 2.100 06/20/27Japan
JP1201351C43JGB 1.7 03/20/32 #135 BOND · JGB_1.70_03/32 · JPGV 1.700 03/20/32Japan
JP1201431D38JGB 1.6 03/20/33 #143 BOND · JGB_1.60_03/33 · JPGV 1.600 03/20/33Japan
JP1201471DC6JGB 1.6 12/20/33 #147 BOND · JGB_1.60_12/33 · JPGV 1.600 12/20/33Japan
JP1201561G37JGB 0.4 03/20/36 #156 BOND · JGB_0.40_03/36 · JPGV 0.400 03/20/36Japan
JP1201301B94JGB 1.8 09/20/31 #130 BOND · JGB_1.80_09/31 · JPGV 1.800 09/20/31Japan
JP1201341C38JGB 1.8 03/20/32 #134 BOND · JGB_1.80_03/32 · JPGV 1.800 03/20/32Japan
JP1120221H48JGBI 0.1 03/10/27 BOND · JGBI_0.10_03/27 · JPGV 0.100 03/10/27 · Japan YN-Infl.Idx Lkd Bds 2017(27)22Japan
JP1103771R12JGB 1.2 12/20/34 #377 BOND · JGB 1.2 20/12/34 · JPGV 1.200 12/20/34Japan
JP1201081914JGB 1.9 12/20/28 #108 BOND · JGB_1.90_12/28 · JPGV 1.900 12/20/28Japan
JP1201281B64JGB 1.9 06/20/31 #128 BOND · JGB 20YR (128) 1.900 6/31 JAPAN · JGB_1.90_06/31 · JPGV 1.900 06/20/31Japan
JP1201361C58JGB 1.6 03/20/32 #136 BOND · JGB_1.60_03/32 · JPGV 1.600 03/20/32Japan
JP1200971792JGB 2.2 09/20/27 #97 BOND · JGB_2.20_09/27 · JPGV 2.200 09/20/27Japan
JP1120281P52JGBI 0.005 03/10/33 BOND · JGBI_0.005_10/03/33 · JPGV 0.005 03/10/33Japan
JP1120271N56JGBI 0.005 03/10/32 BOND · JGBI_0.005_03/32 · JPGV 0.005 03/10/32Japan
JP1201181A66JGB 2 06/20/30 #118 BOND · JGB_2.0_06/30 · JPGV 2.000 06/20/30Japan
JP1201511EC7JGB 1.2 12/20/34 #151 BOND · JGB_1.20_12/34 · JPGV 1.200 12/20/34Japan
JP1201091939JGB 1.9 03/20/29 #109 BOND · JGB_1.90_03/29 · JPGV 1.900 03/20/29Japan
JP1201261B43JGB 2 03/20/31 #126 BOND · JGB_2.0_03/31 · JPGV 2.000 03/20/31Japan