| Type | Organization | [sources] | |||
|---|---|---|---|---|---|
| Name | KYIV CITY COUNCIL | [sources] | |||
| Legal form | Local government authority | [sources] | |||
| Jurisdiction | Ukraine | [sources] | |||
| Country | not available | [sources] | |||
| LEI | 894500XS7ZIJPLHJEB23 | [sources] | |||
| OpenCorporates URL | opencorporates.com | [sources] | |||
| Registration number | 22883141 | [sources] | |||
| Status | not available | [sources] | |||
| Address | KHRESCHATYK STREET, building 36, Kyiv, 01044 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
A concatenated data file of all entities which have been issued Legal Entity Identifier (LEI) codes
External dataset · GLEIF · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.