| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | ГОСУДАРСТВЕННОЕ АВТОНОМНОЕ УЧРЕЖДЕНИЕ ЗДРАВООХРАНЕНИЯ "ДЕТСКАЯ БОЛЬНИЦА "САГААН-ДАЛИ" · ГОСУДАРСТВЕННОЕ АВТОНОМНОЕ УЧРЕЖДЕНИЕ ЗДРАВООХРАНЕНИЯ "ДЕТСКАЯ КЛИНИЧЕСКАЯ БОЛЬНИЦА Г. УЛАН-УДЭ" | [sources] | |||
| Incorporation date | [sources] | ||||
| Dissolution date | [sources] | ||||
| Legal form | Государственные автономные учреждения субъектов Российской Федерации | [sources] | |||
| Jurisdiction | Russia | [sources] | |||
| INN | 0320990170 | [sources] | |||
| KPP | 032601001 | [sources] | |||
| OGRN | 1100327007450 | [sources] | |||
| Registration number | not available | [sources] | |||
| Address | УЛ. МОДОГОЕВА Д.1, Г. УЛАН-УДЭ, РЕСПУБЛИКА БУРЯТИЯ, 670000 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| МИНИСТЕРСТВО ЗДРАВООХРАНЕНИЯ РЕСПУБЛИКИ БУРЯТИЯ | - | |||
| Successors | ||||
|---|---|---|---|---|
| Successor | Date | Start date | End date | |
| ГОСУДАРСТВЕННОЕ АВТОНОМНОЕ УЧРЕЖДЕНИЕ ЗДРАВООХРАНЕНИЯ "ДЕТСКАЯ РЕСПУБЛИКАНСКАЯ КЛИНИЧЕСКАЯ БОЛЬНИЦА" МИНИСТЕРСТВА ЗДРАВООХРАНЕНИЯ РЕСПУБЛИКИ БУРЯТИЯ | - | - | - | |