| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | АКЦИОНЕРНОЕ ОБЩЕСТВО "НЕГОСУДАРСТВЕННЫЙ ПЕНСИОННЫЙ ФОНД "АЛМАЗНАЯ ОСЕНЬ" | [sources] | |||
| Incorporation date | [sources] | ||||
| Dissolution date | [sources] | ||||
| Legal form | Непубличные акционерные общества | [sources] | |||
| Jurisdiction | Russia | [sources] | |||
| INN | 1433009894 | [sources] | |||
| KPP | 143301001 | [sources] | |||
| OGRN | 1151400000212 | [sources] | |||
| Registration number | not available | [sources] | |||
| Address | УЛ КОМСОМОЛЬСКАЯ Д. 16, МИРНЫЙ ГОРОД МИРНЫЙ, РЕСПУБЛИКА САХА (ЯКУТИЯ), 678174 · УЛ. КОМСОМОЛЬСКАЯ Д. 16, Г. МИРНЫЙ, РЕСПУБЛИКА САХА (ЯКУТИЯ), 678174 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| ОТКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "НЕГОСУДАРСТВЕННЫЙ ПЕНСИОННЫЙ ФОНД ГАЗФОНД ПЕНСИОННЫЕ НАКОПЛЕНИЯ" | - | |||
| Successors | ||||
|---|---|---|---|---|
| Successor | Date | Start date | End date | |
| ОТКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "НЕГОСУДАРСТВЕННЫЙ ПЕНСИОННЫЙ ФОНД ГАЗФОНД ПЕНСИОННЫЕ НАКОПЛЕНИЯ" | - | - | - | |