Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЦИФРОВАЯ ПЛАТФОРМА КАМАЗ" | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | Общества с ограниченной ответственностью | [sources] | |||
Jurisdiction | Russia | [sources] | |||
INN | 1650369414 | [sources] | |||
KPP | 165001001 | [sources] | |||
OGRN | 1181690078261 | [sources] | |||
Registration number | not available | [sources] | |||
Address | ПР-КТ АВТОЗАВОДСКИЙ Д. 2, Г. НАБЕРЕЖНЫЕ ЧЕЛНЫ, РЕСПУБЛИКА ТАТАРСТАН (ТАТАРСТАН), 423827 | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЦИФРОВОЙ КИЛОМЕТР" | 100 | - | ||
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЭКИПАЖ ПОД КЛЮЧ" |
Directors | ||||
---|---|---|---|---|
Director | Role | Start date | End date | |
ЭЛЬДАР РАМИЛЬЕВИЧ ШАВАЛИЕВ | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
АКЦИОНЕРНОЕ ОБЩЕСТВО "КАМСКИЙ ИНДУСТРИАЛЬНЫЙ ПАРК "МАСТЕР" | 0.17 | - | ||
Kamaz |
Predecessors | ||||
---|---|---|---|---|
Predecessor | Date | Start date | End date | |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПРОМАГРЕГАТОР" | - | - | - |
51 |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "КАМАЗ-СПЕЦ-ТРАНС" | 99 |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "КАМАЗ-СПЕЦ-ТРАНС" | 100 | - |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "КАМАЗ-ТОПЛИВО" | 90 |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "КАМАЗ-ТОПЛИВО" | 99.76 |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "КАМАЗ-ТОПЛИВО" | 100 | - |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СПЕЦШЕРИНГ" | 78.99 |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПРОМАГРЕГАТОР" | 65.767 |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СПЕЦШЕРИНГ" | 90.995 |
99.14 |
АКЦИОНЕРНОЕ ОБЩЕСТВО "КАМСКИЙ ИНДУСТРИАЛЬНЫЙ ПАРК "МАСТЕР" | 0.86 |
Kamaz Disqualified · Export controlled · Sanctioned entity | 99.83 | - |
Kamaz Disqualified · Export controlled · Sanctioned entity | 99.75 |
Kamaz Disqualified · Export controlled · Sanctioned entity | 99.14 |
Kamaz Disqualified · Export controlled · Sanctioned entity | 99 |