| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | МУНИЦИПАЛЬНОЕ КАЗЁННОЕ УЧРЕЖДЕНИЕ МУНИЦИПАЛЬНОГО ОБРАЗОВАНИЯ ГОРОД КРАСНОДАР "КРАСНОДАРСКИЙ НАУЧНО-МЕТОДИЧЕСКИЙ ЦЕНТР" · МУНИЦИПАЛЬНОЕ УЧРЕЖДЕНИЕ "КРАСНОДАРСКИЙ НАУЧНО-МЕТОДИЧЕСКИЙ ЦЕНТР" | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | Муниципальные казенные учреждения | [sources] | |||
| Jurisdiction | Russia | [sources] | |||
| INN | 2310063396 | [sources] | |||
| KPP | 231201001 | [sources] | |||
| OGRN | 1022301614565 | [sources] | |||
| Registration number | not available | [sources] | |||
| Address | УЛ ДУНАЙСКАЯ Д. 62, КРАСНОДАР, КРАСНОДАРСКИЙ КРАЙ, 350059 · УЛ. ДУНАЙСКАЯ Д. 62, Г. КРАСНОДАР, КРАСНОДАРСКИЙ КРАЙ, 350059 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Directors | ||||
|---|---|---|---|---|
| Director | Role | Start date | End date | |
| ФЕДОР ИВАНОВИЧ ВАХОВСКИЙ | ДИРЕКТОР | |||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| Администрация муниципального образования город Краснодар | - | - | ||
| Predecessors | ||||
|---|---|---|---|---|
| Predecessor | Date | Start date | End date | |
| МУНИЦИПАЛЬНОЕ УЧРЕЖДЕНИЕ "ДОШКОЛЬНЫЙ МЕТОДИЧЕСКИЙ ЦЕНТР" Г.КРАСНОДАРА | - | - | - | |
| ДИРЕКТОР |
| - |
| - |
| - |