| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | АЛЕКСАНДР ВЛАДИМИРОВИЧ ШИЯНОВ | [sources] | |||
| Birth date | not available | [sources] | |||
| Nationality | not available | [sources] | |||
| Country | Russia | [sources] | |||
| First name | АЛЕКСАНДР | [sources] | |||
| INN | 231111106496 | [sources] | |||
| Last name | ШИЯНОВ | [sources] | |||
| Patronymic | ВЛАДИМИРОВИЧ | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЛЕБЕДИ-АГРО" | 45 | |||
| Directorships | ||||
|---|---|---|---|---|
| Organization | Role | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЮВИКС-М" | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - | ||
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЛЕБЕДИ-АГРО" |
| 49 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЮВИКС-М" | 49 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЮВИКС-ПРО" | 49 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "КАЛМЫЦКАЯ РИСОВАЯ КОМПАНИЯ" | 49 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЛЕБЕДИ" | 100 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АГРОФИРМА "КУРЧАНСКАЯ" | 25 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "КАЛМЫЦКАЯ РИСОВАЯ КОМПАНИЯ" | 10 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЮВИКС-ПРО" | 0.1 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЮВИКС-М" | 0.1 |
| ГЕНЕРАЛЬНЫЙ ДИРЕКТОР |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЮВИКС-ПРО" | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - |