| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГАЗПРОМ СЕТЬ АГЗС" · ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГАЗЭНЕРГОСЕТЬ АСТРАХАНЬ" | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | Общества с ограниченной ответственностью | [sources] | |||
| Jurisdiction | Russia | [sources] | |||
| INFO@agzsgazprom.ru | [sources] | ||||
| INN | 3017025584 | [sources] | |||
| KPP | 302501001 | [sources] | |||
| OGRN | 1023000822118 | [sources] | |||
| Registration number | not available | [sources] | |||
| Address | УЛ. БОЕВАЯ Д. 139, Г. АСТРАХАНЬ, АСТРАХАНСКАЯ ОБЛАСТЬ, 414021 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "БАЗА СНАБЖЕНИЯ № 77" | 99 | |||
| Directors | ||||
|---|---|---|---|---|
| Director | Role | Start date | End date | |
| НИКОЛАЙ ФЕДОРОВИЧ ПОТАПОВ | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | |||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГАЗОНЕФТЕПРОДУКТ АКТИВЫ" | 0.01 | |||
| Predecessors | ||||
|---|---|---|---|---|
| Predecessor | Date | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "РОСТГАЗ" | - | - | - | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "БАЗА СНАБЖЕНИЯ № 77" | - | - | - | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГЭС-ТРАНС АСТРАХАНЬ" |
| 100 |
| OBSHCHESTVO S OGRANICHENNOI OTVETSTVENNOSTYU 'GAZ-OIL' Export controlled · Sanctioned entity |
| 99.99 |
| OBSHCHESTVO S OGRANICHENNOI OTVETSTVENNOSTYU 'GAZ-OIL' Export controlled · Sanctioned entity | 99.99 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГАЗОНЕФТЕПРОДУКТ АКТИВЫ" | 0.01 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АСТРАХАНСКАЯ ТОПЛИВНАЯ КОМПАНИЯ" | - | - | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГАЗЭНЕРГОСЕТЬ ТАМБОВ" | - | - | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГАЗЭНЕРГОСЕТЬ БЕЛГОРОД" | - | - | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГАЗЭНЕРГОСЕТЬ БРЯНСК" | - | - | - |