| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "КРОНОС" | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | Общества с ограниченной ответственностью | [sources] | |||
| Jurisdiction | Russia | [sources] | |||
| INN | 5027064184 | [sources] | |||
| KPP | 770101001 | [sources] | |||
| OGRN | 1025003215797 | [sources] | |||
| Registration number | not available | [sources] | |||
| Address | УЛ НИЖНЯЯ КРАСНОСЕЛЬСКАЯ Д. 35 СТР. 9, Г.МОСКВА, 105066 · УЛ. НИЖНЯЯ КРАСНОСЕЛЬСКАЯ Д. 35 СТР. 9, Г.МОСКВА, 105066 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЯШЕЛ ПАРК СИБИРЬ" | 100 | |||
| Directors | ||||
|---|---|---|---|---|
| Director | Role | Start date | End date | |
| ЛЮДМИЛА ВИКТОРОВНА ГАЛУСТЬЯН | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - | ||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| АЛЕКСЕЙ ЮРЬЕВИЧ ЗОЛОТАРЁВ | 99.99 | - | ||
| ЛЮДМИЛА ВИКТОРОВНА ГАЛУСТЬЯН | ||||
| Predecessors | ||||
|---|---|---|---|---|
| Predecessor | Date | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЯШЕЛ ПАРК СИБИРЬ" | - | - | - | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЯШЕЛ ПАРК" | - | - | - | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "НАУЧНО-ПРОИЗВОДСТВЕННОЕ ОБЪЕДИНЕНИЕ "ТЕХСТРОЙ" |
| 49 |
| - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АТ-АКТИВ" | 50 | - |
| LIMITED LIABILITY COMPANY TRANSLOM Export controlled · Sanctioned entity | 100 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ВОСТОК ХОЛДИНГ" | 100 | - |
| Товариство з обмеженою відповідальністю "Трансломмаркет" Export controlled · Sanctioned entity | 100 | - |
| Товариство з обмеженою відповідальністю "Кейджі Рус" Export controlled · Sanctioned entity | 51 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ВТОРИУМ" | 50 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "РК-АКТИВ" | 50 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТЕХСТРОЙ ЦЕНТР" | 49 | - |
| - |