Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АКСЕСС МЕХАНИЗМ" | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | Общества с ограниченной ответственностью | [sources] | |||
Jurisdiction | Russia | [sources] | |||
INN | 5250057665 | [sources] | |||
KPP | 525001001 | [sources] | |||
OGRN | 1137746184652 | [sources] | |||
Registration number | not available | [sources] | |||
Address | ТЕР ПРОМЗОНА СТР. 1, РЖАВКА, НИЖЕГОРОДСКАЯ ОБЛАСТЬ, 607684 | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Directors | ||||
---|---|---|---|---|
Director | Role | Start date | End date | |
АЛЕКСЕЙ МИХАЙЛОВИЧ ЖЕРНОКЛЕТОВ | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
MINEBEA ACCESSSOLUTIONS DEUTSCHLAND GMBH | 1 | |||
Predecessors | ||||
---|---|---|---|---|
Predecessor | Date | Start date | End date | |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ВАЛЕО СЕРВИС" | - | - | - |
ЧАСТНАЯ КОМПАНИЯ С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "Ю-ШИН ХОЛДИНГ ЮРОП Б.В." |
99 |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "МЕХАНИЗМЫ ДОСТУПА" | 100 | - |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "Ю-ШИН ДОЙЧЛАНД ЦУГАНГСЗЮСТЕМЕ ГМБХ" | 1 |
MINEBEA ACCESSSOLUTIONS HOLDINGS EUROPE B.V. | 99 |