| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СИСТЕМА СИБИРЬ" | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | Общества с ограниченной ответственностью | [sources] | |||
| Jurisdiction | Russia | [sources] | |||
| E.MELNIKOV@sistema.ru | [sources] | ||||
| INN | 5404207592 | [sources] | |||
| KPP | 547301001 | [sources] | |||
| OGRN | 1215400020076 | [sources] | |||
| Registration number | not available | [sources] | |||
| Address | ПР-КТ АКАДЕМИКА ЛАВРЕНТЬЕВА Д. 6/1, Г. НОВОСИБИРСК, НОВОСИБИРСКАЯ ОБЛАСТЬ, 630090 · ПР-КТ АКАДЕМИКА ЛАВРЕНТЬЕВА Д. 6/1, НОВОСИБИРСК, НОВОСИБИРСКАЯ ОБЛАСТЬ, 630090 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "КОСМОС ОТЕЛЬ КАМЧАТКА" | 99.9 | - | ||
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ХОНКА КАМЧАТКА" | ||||
| Directors | ||||
|---|---|---|---|---|
| Director | Role | Start date | End date | |
| ВАДИМ РАВИЛЬЕВИЧ КУЛУБЕКОВ | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | |||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СИСТЕМА-ИНВЕСТИЦИИ" | 0.01 | - | ||
| Общество с ограниченной ответственностью "Система Телеком Активы" | ||||
| 100 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "КОСМОС ОТЕЛЬ ШЕРЕГЕШ" | 99.9 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "КОСМОС ОТЕЛЬ КАМЧАТКА" | 100 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ХОНКА КАМЧАТКА" | 99.9 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ВЕРХНЕЛЕНСКОЕ РЕЧНОЕ ПАРОХОДСТВО" | 100 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ФЛАГМАН" | 33.335 | - |
| АЛЕКСАНДР ЮРЬЕВИЧ ШВЕЙН |
| ГЕНЕРАЛЬНЫЙ ДИРЕКТОР |
| - |
| 99.99 |
| - |
| Общество с ограниченной ответственностью "Система Телеком Активы" | 100 |
| Общество с ограниченной ответственностью "Система Телеком Активы" | 100 |