| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГПН-ЗС" | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | Общества с ограниченной ответственностью | [sources] | |||
| Jurisdiction | Russia | [sources] | |||
| INN | 5406168412 | [sources] | |||
| KPP | 784201001 | [sources] | |||
| OGRN | 1025402451326 | [sources] | |||
| Registration number | not available | [sources] | |||
| Address | УЛ ПАРАДНАЯ Д. 1 ЛИТЕРА А, Г.САНКТ-ПЕТЕРБУРГ, 191014 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АЛТАЙСКОЕ ПОДВОРЬЕ" | 0.76 | |||
| Directors | ||||
|---|---|---|---|---|
| Director | Role | Start date | End date | |
| ЕВГЕНИЙ ВЛАДИМИРОВИЧ ЖОЛОБОВ | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - | ||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| Public Joint Stock Company Gazprom Neft Disqualified · Export controlled · Trade risk · Sanctioned entity | 99.99900012 | - | ||
| Successors | ||||
|---|---|---|---|---|
| Successor | Date | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГАЗПРОМНЕФТЬ-ЗС (РОЗНИЦА)" | - | - | - | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГПН - ПРОЕКТ" |
| 0.0148 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ВОЗОБНОВЛЯЕМЫЕ ИСТОЧНИКИ ЭНЕРГИИ ЮГ" | 20 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГАЗПРОМНЕФТЬ - ГРАФИТЕК" | 100 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ИНЖИНИРИНГОВЫЙ ЦЕНТР "КРОНШТАДТ" | 0.0004 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГПМ-ТЕХНОЛОГИИ" | 25 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АРКТИКА МЕДИА" | 0.02 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГПН - ПРОЕКТ" | 0.0148 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГАЗПРОМ ЦПС" | 25.05 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГПН - ПРОЕКТ" | 0.0148 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГПН-ИНВЕСТ" | 0.00099988 | - |
| Public Joint Stock Company Gazprom Neft Disqualified · Export controlled · Trade risk · Sanctioned entity | 99.99900012 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГПН-ИНВЕСТ" | 0.00099988 |