| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЭНЕРГОСЕРВИС - ЕКАТЕРИНБУРГ" | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | Общества с ограниченной ответственностью | [sources] | |||
| Jurisdiction | Russia | [sources] | |||
| INN | 6686032244 | [sources] | |||
| KPP | 668601001 | [sources] | |||
| OGRN | 1136686027103 | [sources] | |||
| Registration number | not available | [sources] | |||
| Address | УЛ. ФРОНТОВЫХ БРИГАД Д.22, Г. ЕКАТЕРИНБУРГ, СВЕРДЛОВСКАЯ ОБЛАСТЬ, 620017 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Directors | ||||
|---|---|---|---|---|
| Director | Role | Start date | End date | |
| АЛЕКСАНДР ГЕННАДЬЕВИЧ ЗАУСОВ | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | |||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| ALDOVEN INVESTMENTS LIMITED | 0.01 | |||
| АЛАН ВАДИМОВИЧ БАРИНОВ |
| ГЕНЕРАЛЬНЫЙ ДИРЕКТОР |
| - |
| 0.01 |
| KARAPAT LIMITED | 99.99 |
| Eugeny Giner Sanctioned entity | 100 | - |
| KARAPAT LIMITED | 99.99 |