| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТОР" | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | Общества с ограниченной ответственностью | [sources] | |||
| Jurisdiction | Russia | [sources] | |||
| LUTOVA.LL@torholding.ru | [sources] | ||||
| INN | 7106084860 | [sources] | |||
| KPP | 710601001 | [sources] | |||
| OGRN | 1187154030260 | [sources] | |||
| Registration number | not available | [sources] | |||
| Address | УЛ МОСИНА Д. 2, Г ТУЛА, ТУЛЬСКАЯ ОБЛАСТЬ, 300002 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АЛЕСТАР" | 50 | |||
| Directors | ||||
|---|---|---|---|---|
| Director | Role | Start date | End date | |
| Ilya Nikolaevich KURILOV Politician · Sanctioned entity | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | |||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЭТАМИН" | 23.537473496166 | |||
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АНТЕЙ-ИНВЕСТ" |
| 49.5 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЭТАМИН" | 100 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ИНВЕСТ-ПЛЮС" | 91.5670548506012 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АНТЕЙ-ИНВЕСТ" | 49.4 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТРК" | 48.9 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТРК" | 49 |
| Даутов Валерій Валентинович Sanctioned entity | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР |
| ВЛАДИМИР МИХАЙЛОВИЧ ЛИСКИН |
| 7.9441287907974 |
| Tula Arms Plant Export controlled · Sanctioned entity | 2.1601848776187 | - |
| Даутов Валерій Валентинович Sanctioned entity | 11.3458651034043 |
| Joint Stock Company Tekhnodinamika Disqualified · Export controlled · Sanctioned entity | 50.000642227492 |
| Даутов Валерій Валентинович Sanctioned entity | 11.0458651034043 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЦЕНТР ПЕРСПЕКТИВНЫХ ИНВЕСТИЦИЙ" | 9.58750815447717 | - |
| Joint Stock Company Tekhnodinamika Disqualified · Export controlled · Sanctioned entity | 33.775440826891 |
| Даутов Валерій Валентинович Sanctioned entity | 20.5190216924785 |
| СЕРГЕЙ ВЛАДИМИРОВИЧ КОЗЛОВ | 12.7617922441863 |