| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АВИАЦИОННЫЕ ВСПОМОГАТЕЛЬНЫЕ СИСТЕМЫ" | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | Общества с ограниченной ответственностью | [sources] | |||
| Jurisdiction | Russia | [sources] | |||
| INN | 7704457822 | [sources] | |||
| KPP | 771301001 | [sources] | |||
| OGRN | 1187746636450 | [sources] | |||
| Registration number | not available | [sources] | |||
| Address | УЛ ХУТОРСКАЯ 2-Я Д. 38А СТР. 9, Г.МОСКВА, 127287 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АВС-ПРОФЕССИОНАЛЬНЫЕ РЕШЕНИЯ" | 49 | |||
| Directors | ||||
|---|---|---|---|---|
| Director | Role | Start date | End date | |
| АЛЕКСАНДР ВАЛЕНТИНОВИЧ КУРНИКОВ | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | |||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| АЛЕКСАНДР ВАЛЕНТИНОВИЧ КУРНИКОВ | 51 | |||
| СЕРГЕЙ ВАЛЕРЬЕВИЧ ВОРОБЬЕВ |
| ГЕНЕРАЛЬНЫЙ ДИРЕКТОР |
| - |
| 49 |
| Акціонерне товариство "Ікар-Тех" Sanctioned entity | 48.99 |
| СЕРГЕЙ ВАЛЕРЬЕВИЧ ВОРОБЬЕВ | 0.01 | - |
| АЛЕКСАНДР ВАЛЕНТИНОВИЧ КУРНИКОВ | 100 |
| Акціонерне товариство "Ікар-Тех" Sanctioned entity | 99.99 | - |
| Акціонерне товариство "Ікар-Тех" Sanctioned entity | 49 |