| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ИНЖИНИРКОМПЛЕКТ" | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | Общества с ограниченной ответственностью | [sources] | |||
| Jurisdiction | Russia | [sources] | |||
| INN | 7718303646 | [sources] | |||
| KPP | 771801001 | [sources] | |||
| OGRN | 5147746240527 | [sources] | |||
| Registration number | not available | [sources] | |||
| Address | УЛ КРАСНОБОГАТЫРСКАЯ Д. 44 СТР. 1, Г.МОСКВА, 107076 · УЛ. КРАСНОБОГАТЫРСКАЯ Д. 44 СТР. 1, Г.МОСКВА, 107076 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЭЛТРЕЙДИНГ" | 32 | |||
| Directors | ||||
|---|---|---|---|---|
| Director | Role | Start date | End date | |
| СЕРГЕЙ ВЛАДИМИРОВИЧ КОСТЮЧЕНКО | Генеральный директор | - | ||
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| НИКОЛАЙ НИКОЛАЕВИЧ КУДРЯВЦЕВ | 2 | |||
| Predecessors | ||||
|---|---|---|---|---|
| Predecessor | Date | Start date | End date | |
| ЗАКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "ИНЖИНИРКОМПЛЕКТ" | - | - | - | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СБЫТТЕХТОРГ" |
| 36 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ДЕЛЬТАМАРКЕТ" | 36 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЭЛИТПОСТАВКА" | 34 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЭЛЕКТРОТУЛЗ" | 32 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ИНСТРУМЕНТ СОКОЛЬНИКИ" | 32 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЛИТПРОМТОРГ" | 33 | - |
| 20 |
| - |
| СЕРГЕЙ АНАТОЛЬЕВИЧ ГУЗ | 20 | - |
| СЕРГЕЙ ВЛАДИМИРОВИЧ КОСТЮЧЕНКО | 20 | - |
| АНДРЕЙ АНАТОЛЬЕВИЧ АЛЯПИН | 20 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "Ф-ЦЕНТР" | 20 | - |
| ОЛЬГА НИКОЛАЕВНА КУДРЯВЦЕВА | 18 |