Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "СТЕЛЛА" | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | Общества с ограниченной ответственностью | [sources] | |||
Jurisdiction | Russia | [sources] | |||
INN | 7728383922 | [sources] | |||
KPP | 770401001 | [sources] | |||
OGRN | 5177746118105 | [sources] | |||
Registration number | not available | [sources] | |||
Address | Б-Р ГОГОЛЕВСКИЙ Д. 11, Г.МОСКВА, 119019 | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "РЕЗЕРВ" | 100 | - | ||
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЦЕНТР ОБРАБОТКИ ДАННЫХ КРАСНОЯРСК" |
Directors | ||||
---|---|---|---|---|
Director | Role | Start date | End date | |
Калюжний Олександр Олександрович Sanctioned entity | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Василейко Едуард Федорович Sanctioned entity | 10 | |||
15.55 |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЦЕНТР ОБРАБОТКИ ДАННЫХ КРАСНОЯРСК" | 100 |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЦЕНТР ОБРАБОТКИ ДАННЫХ КОДИНСК" | 50 | - |
КОНСТАНТИН АНДРЕЕВИЧ КРАЙНИЙ | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР |
ДАНИЯЛ ИГРАМУДИНОВИЧ ДЕМИРОВ | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - |
АЛЕКСАНДР ВИКТОРИЧ ГОРДИЕНКО | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР |
АЛЕКСАНДР ВИКТОРИЧ ГОРДИЕНКО |
6.5 |
- |
Dmitry Vadimovich Sablin Politician · Sanctioned entity | 35 | - |
ИЛЬЯ АЛЕКСАНДРОВИЧ ЯКИМОВ | 10 |
Тесленко Антон Васильович Sanctioned entity | 10 | - |
Василейко Едуард Федорович Sanctioned entity | 6.5 | - |
АЛЕКСАНДР ВИКТОРИЧ ГОРДИЕНКО | 10 |
Широков Євген Павлович Sanctioned entity | 70 |
ИЛЬЯ АЛЕКСАНДРОВИЧ ЯКИМОВ | 20 |
АЛЕКСАНДР ВИКТОРИЧ ГОРДИЕНКО | 100 |